Language select:
- English
- Česky
- Slovenčina
- Polski
Financial Results - archive
2018
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Annual Report 2018 |
2017
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Preliminary Results 2016 | MP3 | |||
| Annual Report 2016 | ||||
| Interim Report May 2017 | MP3 | |||
| 1H 2017 Results | MP3 | |||
| Interim Report November 2017 | MP3 |
2016
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Preliminary Results 2015 | MP3 | |||
| Annual Report 2015 | ||||
| Interim Report May 2016 | MP3 | |||
| 1H 2016 Results | WAV | |||
| Interim Report November 2016 | MP3 |
2015
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Preliminary Results 2014 | MP3 | |||
| Annual Report 2014 | ||||
| Interim Report May 2015 | WAV | |||
| 1H 2015 Results | MP3 | |||
| Interim Report November 2015 | MP3 |
2014
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Preliminary Results 2013 | MP3 | |||
| Annual Report 2013 | ||||
| Interim Report May 2014 | MP3 | |||
| 1H 2014 Results | MP3 | |||
| Interim Report November 2014 | MP3 |
2013
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Preliminary Results 2012 | MP3 | |||
| Annual Report 2012 | ||||
| Interim Report May 2013 | MP3 | |||
| 1H 2013 Results | MP3 | |||
| Interim Report November 2013 | MP3 |
2012
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Preliminary Results 2011 | MP3 | |||
| Annual Report 2011 | ||||
| Interim Report May 2012 | MP3 | |||
| 1H 2012 Results | WAV | |||
| Interim Report November 2012 | MP3 |
2011
| Regulatory Announcement | Investor Presentation | Conf call/ meeting invitation | Conf call/ meeting recording | |
|---|---|---|---|---|
| Preliminary Results 2010 | MP3 | |||
| Annual Report 2010 | ||||
| Interim Report May 2011 | MP3 | |||
| 1H 2011 Results | ||||
| Interim Report November 2011 | MP3 |
2010
| Title | Report |
|---|---|
| 9M 2010 Results | |
| 1H 2010 Results | |
| 2009 Full Year Results | |
| 2009 Annual Report |
- News
- Regulatory Notice
- Financial Results and Presentations
- Corporate Governance
- Dividend
- Squeeze-out
CONTACT FOR INVESTORS
Klára Šípová
Investor Relations Consultant
Mobil: +420 724 255 715
E-mail: [email protected]
Follow us at Twitter: @FEG_IR