Language select:
- English
- Česky
- Slovenčina
- Polski
Regulatory Announcements - Archive
2017
2016
| Date | Title |
|---|---|
| 25 January 2017 | Announcement Calendar for 2017 |
| 10 November 2016 | Announcement of Organizational Changes in the Group |
| 3 November 2016 | Fortuna accepted bets of EUR 756.0 million up 22.9% in the first nine months of 2016 |
| 18 October 2016 | Fortuna becomes a new partner of the Czech football including the national team and in two years also of the 1st league |
| 15 September 2016 | Supervisory Board changes adopted by the Extraordinary General Meeting |
| 25 August 2016 | Half Year Report 2016 |
| 25 August 2016 | Fortuna Entertainment Group N.V. signs Playtech contract |
| 24 May 2016 | Supervisory Board changes |
| 5 May 2016 | Fortuna accepted bets of EUR 251.7 million up 26.3% in the first quarter of 2016 |
| 12 April 2016 | Supervisory Board changes adopted by the Extraordinary General Meeting |
| 10 March 2016 | Preliminary Unaudited Financial Results for 2015 |
| 28 January 2016 | Pre-Close Trading Update 2015 |
| 12 January 2016 | Financial results announcement calendar for 2016 |
2015
| Date | Title |
|---|---|
| 5 November 2015 | Fortuna grew Amounts Staked by 25.1% in the first nine months of 2015 and improved operating profitability in the third quarter of 2015 |
| 15 September 2015 | Announcement of brand licencing agreement in Romania |
| 27 August 2015 | Half Year Report 2015 |
| 13 August 2015 | Michal Hanák returns to Fortuna as Head of Bookmaking |
| 29 May 2015 | Supervisory Board changes adopted by the General Meeting |
| 7 May 2015 | Fortuna accepted bets of EUR 199.3 million up 20.2% in the first quarter of 2015 |
| 7 April 2015 | Decision about dividend pay-out for the year 2014 |
| 7 April 2015 | Supervisory Board Changes - FEG |
| 5 March 2015 | Preliminary Unaudited Financial Results for 2014 |
| 12 January 2015 | Financial results announcement calendar for 2015 |
2014
2013
2012
2011
2010
| Date | Title |
|---|---|
| 17 December 2010 | Regulatory announcement |
| 22 November 2010 | Overallotment Option |
| 10 November 2010 | Periodic reports - conference call (Presentation PDF), (Audio MP3) |
| 10 November 2010 | Interim Management Statement of Fortuna Entertainment Group N.V. (PDF) |
| 28 October 2010 | FEG shares debut on the WSE |
| 22 October 2010 | Determination of the final offer price and amount of offer shares |
| 21 October 2010 | IPO pricing announcement (Press release) |
| 19 October 2010 | Publication of the Supplement to the Prospectus |
| 18 October 2010 | Admission to the Prague Stock Exchange announcement (Press Release) |
| 11 October 2010 | Fortuna launches IPO (Press Release) |
| 11 October 2010 | Publication of the Prospectus |
| 6 October 2010 | Fortuna to launch lottery in Czech Republic (Press Release) |
| 29 September 2010 | Intention to Float announcement (Press Release) |
| 24 August 2010 | Fortuna 1H 2010 financial results (Press Release) |
| 9 July 2010 | Fortuna awarded a license for numerical games in the Czech Republic |
- News
- Regulatory Notice
- Financial Results and Presentations
- Corporate Governance
- Dividend
- Squeeze-out
CONTACT FOR INVESTORS
Klára Šípová
Investor Relations Consultant
Mobil: +420 724 255 715
E-mail: [email protected]
Follow us at Twitter: @FEG_IR